| ID | Alias | Age | Living situation | Sensory burden | Digital literacy | Food waste risk |
|---|---|---|---|---|---|---|
| 4 | Mr Liu | 80 | Three‑generation household | 1 | 1 – Medium | 0 – Low |
| 3 | Ms Zhang | 76 | Urban, living alone | 1 | 1 – Medium | 0 – Low |
| 6 | Mr Zhao | 74 | Rural, living alone | 1 | 1 – Medium | 0 – Low |
| 1 | Mrs Li | 72 | Rural, living alone | 1 | 0 – Low | 0 – Low |
| 7 | Mrs Zhou | 70 | Care home resident | 1 | 1 – Medium | 0 – Low |
| 2 | Mr Wang | 68 | Urban, living with spouse | 0 | 1 – Medium | 2 – High |
| 5 | Ms Huang | 67 | Middle‑class couple | 0 | 1 – Medium | 0 – Low |
| 8 | Mr Chen | 66 | Urban, tech‑savvy | 0 | 1 – Medium | 1 – Medium |
This chart summarises how many elderly participants fall into each food waste risk level.
This radar chart compares average sensory and eating-related difficulties between all participants and those with the highest food-waste risk (Level 2).
The doughnut chart shows how many participants fall into low, medium and high food-waste risk categories.